| Group | Make of car | Doors | Seats | Fuel | 1-7 Days | km's | 2 weeks | 3 weeks |
| A | Daewoo Matiz / Ford Ka | 2 | 4 | G | 30 | 0.10 | 330 | 480 |
| B | Citroen Saxo | 3 | 4 | G | 40 | 0.10 | 440 | 640 |
| C | Nissan Micra automatic | 3 | 4 | G | 45 | 0.13 | 495 | 720 |
| F | Ford Focus / Toyota Avensis | 4 | 5 | G | 52 | 0.16 | 572 | 832 |
| G | Ford Focus Diesel | 5 | 5 | D | 55 | 0.16 | 605 | 880 |
| H/I | Citroen Picasso / Station | 5 | 5 | G | 64 | 0.18 | 704 | 1024 |
| J | Ford Mondeo Automatic | 5 | 5 | G | 67 | 0.18 | 737 | 1072 |
| K | Citroen Evasion (8p) | 4 | 7 | G | 97 | 0.24 | 1358 | 2037 |
| L | 9-seater mini-bus | 4 | 9 | D | 82 | 0.21 | 902 | 1312 |
|
All prices in Euro per day Including: unlimited milage(up to 7 days 100km free per day), tax, insurance, cdw Extra days are the same rate as 1-7 days. Deductable 200,=. G= Unleaded fuel D= Diesel (gasoil) |